Welcome to the new District VI Vocal Division website! The site is still under construction, but feel free to explore. Teachers, please register for an account--your old account will not work on the new site.
Soprano Audition Results
The following students were selected for participation in both the mixed choir and the women's choir:
Soprano I
| Place | Singer | School |
|---|---|---|
| 1 | Victoria Quintanilla | Chapelle |
| 2 | Aimee Gaubert | Newman |
| 3 | Sarah McEwen | MCA |
| 4 | Justine Andersen | Newman |
| 5 | Alyssa Hernandez | Chapelle |
| 6 | Jeanne-Marie Harris | MCA |
| 7 | Olivia Sprick | Chapelle |
| Emma Levenson | McGehee | |
| Breanna LeBlanc | Academy of Our Lady | |
| Leslie Knowles | McGehee | |
| Eleanor O'Quinn | McGehee | |
| Melayna Johnson | Karr | |
| Reggina Thompson | Karr | |
| Kate McKay | Chapelle | |
| Lauren Terranova | MCA |
Soprano II
Invalid Table ID
Students who placed in the top five will have the opportunity to audition for the All-State choir. Students who placed sixth or seventh are alternates.
The following students were selected for participation in the women's choir only:
Soprano II
| Singer | School |
|---|---|
| Allison Hellmers | DHS |
| Katherine Doublet | MCA |
| Jessica Beeson | Chapelle |
| Ariel Oliver | Karr |
| Angela Sclafani | Chapelle |
